Last Updated | February 9, 2019 |
---|---|
Market Status | Available |
Property Type | Land |
---|---|
Approx. Lot Size | 1.03 Acres |
Taxes | 152.16 (2018) |
---|
Property Type | Lots And Land; Single Family Detached |
---|
Mountain View |
---|
000 - Out of Area; 000 - Out of Area; 000 - Out of Area,Other,Other,Other |
Other,000 - Out of Area; 000 - Out of Area; 000 - Out of Area,Other,Other |
Other,Other,000 - Out of Area; 000 - Out of Area; 000 - Out of Area,Other |
Other,Other,Other,000 - Out of Area; 000 - Out of Area; 000 - Out of Area |
Select a school from the list below to receive a free school report
School | District | Grades | Type |
---|---|---|---|
Foresight Learning Center | Preschool-k | Private | |
Fredonia Elementary School | Fredonia-moccasin Unified District | Preschool-8 | Public |
Gap Primary School | Tuba City Unified District 15 | Preschool-4 | Public |
Leupp Public School | Flagstaff Unified District | Preschool-5 | Public |
Maine Consolidated School | Maine Consolidated School District | Preschool-8 | Public |
Mt Calvary Lutheran School | Preschool-k | Private | |
North Central Region | Arizona State School For The Deaf And Blind | Preschool-12 | Public |
San Francisco De Asis | Diocese Of Phoenix | Preschool-8 | Catholic |
Star Charter School | Painted Desert Demonstration Projects Inc. | Preschool-8 | Public |
Sturgeon Cromer Elementary School | Flagstaff Unified District | Preschool-5 | Public |
Tuba City Primary School | Tuba City Unified District 15 | Preschool-3 | Public |
W F Killip Elementary School | Flagstaff Unified District | Preschool-5 | Public |
Weitzel's Puente De Hozho Bilingual Magnet School | Flagstaff Unified District | Preschool-5 | Public |
Williams Elementary/middle School | Williams Unified District | Preschool-8 | Public |
School | District | Grades | Type |
---|---|---|---|
Foresight Learning Center | Preschool-k | Private | |
Fredonia Elementary School | Fredonia-moccasin Unified District | Preschool-8 | Public |
Gap Primary School | Tuba City Unified District 15 | Preschool-4 | Public |
Leupp Public School | Flagstaff Unified District | Preschool-5 | Public |
Maine Consolidated School | Maine Consolidated School District | Preschool-8 | Public |
Mt Calvary Lutheran School | Preschool-k | Private | |
North Central Region | Arizona State School For The Deaf And Blind | Preschool-12 | Public |
San Francisco De Asis | Diocese Of Phoenix | Preschool-8 | Catholic |
Star Charter School | Painted Desert Demonstration Projects Inc. | Preschool-8 | Public |
Sturgeon Cromer Elementary School | Flagstaff Unified District | Preschool-5 | Public |
Tuba City Primary School | Tuba City Unified District 15 | Preschool-3 | Public |
W F Killip Elementary School | Flagstaff Unified District | Preschool-5 | Public |
Weitzel's Puente De Hozho Bilingual Magnet School | Flagstaff Unified District | Preschool-5 | Public |
Williams Elementary/middle School | Williams Unified District | Preschool-8 | Public |
School | District | Grades | Type |
---|---|---|---|
Basis Flagstaff | Basis School Inc. | 4-12 | Public |
Caviat - Grand Canyon High School | Caviat Coconino Assoc For Vocation Industry And Technology | K-12 | Public |
Charles W Sechrist Elementary School | Flagstaff Unified District | K-5 | Public |
Desert View Elementary School | Page Unified District | 3-5 | Public |
Dzil Libei Elementary School | Tuba City Unified District 15 | K-5 | Public |
Eva Marshall Elementary School | Flagstaff Unified District | K-5 | Public |
Flagstaff Community Christian School | K-9 | Private | |
Flagstaff Junior Academy | Flagstaff Junior Academy | K-8 | Public |
Foresight Learning Center | Preschool-k | Private | |
Fredonia Elementary School | Fredonia-moccasin Unified District | Preschool-8 | Public |
Gap Primary School | Tuba City Unified District 15 | Preschool-4 | Public |
Grand Canyon Elementary School | Grand Canyon Unified District | K-8 | Public |
Havasupai Elementary School | K-8 | Public | |
Haven Montessori Charter School | Haven Montessori Children's House And Inc. | K-6 | Public |
Haven Montessori School | 1-3 | Private | |
Heritage Elementary - Glendale Campus | Liberty Traditional Charter School | K-7 | Public |
John Q Thomas Elementary School | Flagstaff Unified District | K-5 | Public |
Juvenile Detention Education Program | Coconino County Regional Accommodation Sd | 4-12 | Public |
Kaibeto Boarding School | K-8 | Public | |
Lake View Elementary Primary School | Page Unified District | K-2 | Public |
Leupp Public School | Flagstaff Unified District | Preschool-5 | Public |
Lura Kinsey Elementary School | Flagstaff Unified District | K-5 | Public |
Maine Consolidated School | Maine Consolidated School District | Preschool-8 | Public |
Manuel De Miguel Elementary School | Flagstaff Unified District | K-5 | Public |
Moencopi Day School | K-6 | Public | |
Montessori Charter School Of Flagstaff - Campus | Montessori Charter School Of Flagstaff Inc. | 1-6 | Public |
Mountain School | Mountain School Inc. | K-5 | Public |
Mt Calvary Lutheran School | Preschool-k | Private | |
Naa Tsis'ana Community School | K-8 | Public | |
North Central Region | Arizona State School For The Deaf And Blind | Preschool-12 | Public |
Page Christian School | K-5 | Private | |
Pine Forest School | Pine Forest Education Association Inc. | K-8 | Public |
San Francisco De Asis | Diocese Of Phoenix | Preschool-8 | Catholic |
Star Charter School | Painted Desert Demonstration Projects Inc. | Preschool-8 | Public |
Sturgeon Cromer Elementary School | Flagstaff Unified District | Preschool-5 | Public |
The Peak School | Peak School Inc. The | K-8 | Public |
Thomas M Knoles Elementary School | Flagstaff Unified District | K-5 | Public |
Tonalea School (red Lake) | K-8 | Public | |
Tuba City Boarding School | K-8 | Public | |
Tuba City Primary School | Tuba City Unified District 15 | Preschool-3 | Public |
Tuba City Primary School | Tuba City Unified District 15 | K-5 | Public |
W F Killip Elementary School | Flagstaff Unified District | Preschool-5 | Public |
Weitzel's Puente De Hozho Bilingual Magnet School | Flagstaff Unified District | Preschool-5 | Public |
Williams Elementary/middle School | Williams Unified District | Preschool-8 | Public |
School | District | Grades | Type |
---|---|---|---|
Basis Flagstaff | Basis School Inc. | 4-12 | Public |
Caviat - Grand Canyon High School | Caviat Coconino Assoc For Vocation Industry And Technology | K-12 | Public |
County Jail Education Program | Coconino County Regional Accommodation Sd | 7-12 | Public |
Flagstaff Arts And Leadership Academy | Flagstaff Arts And Leadership Academy | 7-12 | Public |
Flagstaff Community Christian School | K-9 | Private | |
Flagstaff Junior Academy | Flagstaff Junior Academy | K-8 | Public |
Fredonia Elementary School | Fredonia-moccasin Unified District | Preschool-8 | Public |
Fredonia High School | Fredonia-moccasin Unified District | 7-12 | Public |
Grand Canyon Elementary School | Grand Canyon Unified District | K-8 | Public |
Havasupai Elementary School | K-8 | Public | |
Heritage Elementary - Glendale Campus | Liberty Traditional Charter School | K-7 | Public |
Juvenile Detention Education Program | Coconino County Regional Accommodation Sd | 4-12 | Public |
Kaibeto Boarding School | K-8 | Public | |
Maine Consolidated School | Maine Consolidated School District | Preschool-8 | Public |
Mount Elden Middle School | Flagstaff Unified District | 6-8 | Public |
Naa Tsis'ana Community School | K-8 | Public | |
North Central Region | Arizona State School For The Deaf And Blind | Preschool-12 | Public |
Northland Preparatory Academy | Northland Preparatory Academy | 6-12 | Public |
Page Middle School | Page Unified District | 6-8 | Public |
Pine Forest School | Pine Forest Education Association Inc. | K-8 | Public |
San Francisco De Asis | Diocese Of Phoenix | Preschool-8 | Catholic |
Sinagua Middle School | Flagstaff Unified District | 6-8 | Public |
Star Charter School | Painted Desert Demonstration Projects Inc. | Preschool-8 | Public |
Summit High School | Flagstaff Unified District | 7-12 | Public |
The Peak School | Peak School Inc. The | K-8 | Public |
Tonalea School (red Lake) | K-8 | Public | |
Tuba City Alternative School | Tuba City Unified District 15 | 7-12 | Public |
Tuba City Boarding School | K-8 | Public | |
Tuba City Junior High School | Tuba City Unified District 15 | 7-8 | Public |
Williams Elementary/middle School | Williams Unified District | Preschool-8 | Public |
School | District | Grades | Type |
---|---|---|---|
Basis Flagstaff | Basis School Inc. | 4-12 | Public |
Caviat - Coconino High School | Caviat Coconino Assoc For Vocation Industry And Technology | 9-12 | Public |
Caviat - Flagstaff High School | Caviat Coconino Assoc For Vocation Industry And Technology | 9-12 | Public |
Caviat - Fredonia High School | Caviat Coconino Assoc For Vocation Industry And Technology | 9-12 | Public |
Caviat - Grand Canyon High School | Caviat Coconino Assoc For Vocation Industry And Technology | K-12 | Public |
Caviat - Williams High School | Caviat Coconino Assoc For Vocation Industry And Technology | 9-12 | Public |
Coconino High School | Flagstaff Unified District | 9-12 | Public |
County Jail Education Program | Coconino County Regional Accommodation Sd | 7-12 | Public |
Flagstaff Arts And Leadership Academy | Flagstaff Arts And Leadership Academy | 7-12 | Public |
Flagstaff High School | Flagstaff Unified District | 9-12 | Public |
Fredonia High School | Fredonia-moccasin Unified District | 7-12 | Public |
Grand Canyon High School | Grand Canyon Unified District | 9-12 | Public |
Greyhills Academy High School | 9-12 | Public | |
Juvenile Detention Education Program | Coconino County Regional Accommodation Sd | 4-12 | Public |
Navajo Mountain High School | San Juan District | 9-12 | Public |
North Central Region | Arizona State School For The Deaf And Blind | Preschool-12 | Public |
Northland Preparatory Academy | Northland Preparatory Academy | 6-12 | Public |
Page High School | Page Unified District | 9-12 | Public |
Ponderosa High School | Coconino County Regional Accommodation Sd | 11-12 | Public |
Summit High School | Flagstaff Unified District | 7-12 | Public |
Tse'yaato' High School | Coconino County Regional Accommodation Sd | 9-12 | Public |
Tuba City Alternative School | Tuba City Unified District 15 | 7-12 | Public |
Tuba City High School | Tuba City Unified District 15 | 9-12 | Public |
Williams High School | Williams Unified District | 9-12 | Public |
Address | Beds | Baths | Price | |
---|---|---|---|---|
1 | 6000 Pinon Harvest, Williams, Az 86046 | $112,000 | ||
2 | 1010 Spring Valley, Williams, Az 86046 | $136,000 | ||
3 | 1660 Spring Valley, Williams, Az 86046 | 3 | $70,000 | |
4 | 1368 Tangerine, Williams, Az 86046 | $113,600 | ||
5 | 6616 Pinon Harvest, Williams, Az 86046 | $174,900 | ||
6 | 424 Greenbriar, Williams, Az 86046 | $135,000 | ||
7 | 1404 Tina, Williams, Az 86046 | $260,000 | ||
8 | 6705 Isabella, Williams, Az 86046 | $140,000 | ||
9 | 7117 Sycamore, Williams, Az 86046 | $175,000 | ||
10 | 7117 Sycamore, Williams, Az 86046 | $175,000 |
Population | 10,670 |
---|---|
Population Growth | 28% |
Population Density | 7 |
Median Age | 42.6 |
Median Income | $43,323 |
Households | 4,350 |
Jan Low | 19.69 |
---|---|
Jan High | 49.35 |
July Low | 60.05 |
July High | 91.83 |
Annual Precipitation (in.) | 25.21 |
Weather Risk Index* | 1 |
Data Provided by Arizona Regional Multiple Listing Service, Inc.
Please fill out the form below and a community profile report will be emailed to you soon!
School Summary | Detail |
---|---|
Grades Served | - |
Phone | |
School Profile | Detail |
Start Dated | Jan 01 |
End Date | Jan 01 |
Year Round Classes | No |
College Bound | 0% |
Instructional Expense/Student | |
Technology Measure | |
Enrollment & Staffing | Detail |
Total Students | |
Full-time Teachers | |
Student/Teacher Ratio | NAN:1 |
Student Population | Detail |
Please fill out the form below and a school report for will be emailed to you soon!
Address | Beds | Baths | Price | |
---|---|---|---|---|
1 | 6000 Pinon Harvest, Williams, Az 86046 | $112,000 | ||
2 | 1010 Spring Valley, Williams, Az 86046 | $136,000 | ||
3 | 1660 Spring Valley, Williams, Az 86046 | 3 | $70,000 | |
4 | 1368 Tangerine, Williams, Az 86046 | $113,600 | ||
5 | 6616 Pinon Harvest, Williams, Az 86046 | $174,900 | ||
6 | 424 Greenbriar, Williams, Az 86046 | $135,000 | ||
7 | 1404 Tina, Williams, Az 86046 | $260,000 | ||
8 | 6705 Isabella, Williams, Az 86046 | $140,000 | ||
9 | 7117 Sycamore, Williams, Az 86046 | $175,000 | ||
10 | 7117 Sycamore, Williams, Az 86046 | $175,000 |
Fill out this short form to contact the agents below.